A unique Low-Latency HF Modem provides high reliability on HFT market
Updated TWELP 480 bps vocoder is now better than MELPe 600 bps
Language | TWELP 480 bps | MELPe 600 bps |
---|---|---|
American | 2.451 | 2.397 |
Arabic | 2.3 | 2.254 |
British | 2.506 | 2.414 |
Chinese | 2.319 | 2.189 |
Danish | 2.355 | 2.227 |
Dutch | 2.209 | 2.173 |
Finnich | 2.264 | 2.249 |
French | 2.405 | 2.34 |
German | 2.364 | 2.287 |
Greek | 2.323 | 2.212 |
Hindi | 2.408 | 2.403 |
Hungarian | 2.394 | 2.359 |
Italian | 2.536 | 2.428 |
Japanese | 2.482 | 2.436 |
Norwegian | 2.292 | 2.225 |
Polish | 2.328 | 2.294 |
Portuguese | 2.404 | 2.393 |
Russian | 2.294 | 2.156 |
Spanish | 2.385 | 2.389 |
Swedish | 2.45 | 2.43 |
Average | 2.37345 | 2.31275 |
Superiority of the TWELP 480 is on average 0.061 PESQ |
Newest TWELP Robust 600 bps vocoder is reliable in noisy channel as much as in clear channel
BER % | MELPe 600 | TWELP 600 Robust | TWELP 600 |
---|---|---|---|
0.00 | 2.313 | 2.373 | 2.51 |
0.10 | 2.251 | 2.357 | 2.435 |
0.20 | 2.205 | 2.334 | 2.345 |
0.30 | 2.167 | 2.32 | 2.293 |
0.40 | 2.104 | 2.283 | 2.21 |
0.50 | 2.069 | 2.266 | 2.136 |
0.60 | 2.007 | 2.247 | 2.056 |
0.70 | 1.971 | 2.233 | 1.985 |
0.80 | 1.925 | 2.204 | 1.939 |
0.90 | 1.880 | 2.184 | 1.895 |
1.00 | 1.845 | 2.142 | 1.859 |
Newest TWELP 700 bps vocoder is free of export restrictions and provides very high speech quality
Language | TWELP 700 bps | TWELP 600 bps | MELPe 600 bps |
---|---|---|---|
American | 2.718 | 2.617 | 2.397 |
Arabic | 2.594 | 2.47 | 2.254 |
British | 2.671 | 2.559 | 2.414 |
Chinese | 2.623 | 2.471 | 2.189 |
Danish | 2.625 | 2.471 | 2.227 |
Dutch | 2.484 | 2.374 | 2.173 |
Finnich | 2.472 | 2.367 | 2.249 |
French | 2.678 | 2.539 | 2.34 |
German | 2.644 | 2.521 | 2.287 |
Greek | 2.587 | 2.457 | 2.212 |
Hindi | 2.646 | 2.549 | 2.403 |
Hungarian | 2.644 | 2.520 | 2.359 |
Italian | 2.824 | 2.705 | 2.428 |
Japanese | 2.777 | 2.576 | 2.436 |
Norwegian | 2.633 | 2.433 | 2.225 |
Polish | 2.641 | 2.511 | 2.294 |
Portuguese | 2.690 | 2.558 | 2.393 |
Russian | 2.563 | 2.414 | 2.156 |
Spanish | 2.623 | 2.525 | 2.389 |
Swedish | 2.718 | 2.562 | 2.430 |
Average | 2.64265 | 2.50995 | 2.31275 |
Superiority of the TWELP 700 is on average 0.13 (!) and 0.33 (!!!) PESQ appropriately |