Vocoders
Our mainstream is proprietary low bit rate and standard vocoders (speech codecs)
for wide range of bit rates from 300 bps up to 64.0 kbps
(including our newest technology TWELP)
and various applications:
- Secure Voice,
- Digital Radio,
- Voice Communication,
- Software Defined Radio,
- Wireless Communication,
- Voice over IP,
- Voice Storage,
- etc.
Our proprietary SPR vocoders are PATENT-FREE and ROYALTY-FREE and have superior characteristics in comparison with others.
Any vocoder can be customized for ANY FRAME SIZE and ANY BIT RATE . All our vocoders are high optimized both algorithmic and computing.
Proprietary
| SPR Classic ™ line: | SPR Robust ™ line: | TWELP ™ line: |
|---|---|---|
| -- | -- | -- |
| 600 bps | -- | 600...9600 bps |
| 800 bps | 800 bps | |
| 1000 bps | 1000 bps | |
| 1200 bps | 1200 bps | |
| 2400 bps | 2400 bps | |
| 3600 bps | 3600 bps | |
| 4000 bps | 4000 bps | |
| -- | 4800 bps |
Standard
| STANAG, TIA, ISO, ISOC: | ITU-T: | ETSI (DMR, GSM, TETRA): |
|---|---|---|
| MELPe (2400, 1200, 600 bps) | G.711 | DMR 3600 bps |
| APCO Project 25 Dual-Rate | G.722 | dPMR 3600 bps |
| EVRC (IS-127) | G.722.1 | TETRA ACELP/AMR |
| HVXC (MPEG-4 ISO 14496-3) | G.722.2 | GSM FR |
| iLBC (RFC 3951) | G.723.1 | GSM HR |
| G.726 | GSM AMR | |
| G.728 | GSM AMR WB | |
| G.729 | GSM AMR WB+ | |
| G.729.1 | GSM VMR |
To get information about our products, which are presented here by inactive links, please contact us: request@dspini.com
